SIZE CHART FOR MEASUREMENTS

We carry children’s clothing from Newborn to Age 10. Measurements for customization should be taken directly on the child’s body while standing straight.

  1 - Height (head to the floor)

  2 - Chest (all around)

  3 - Waist (all around)

  4 - Hips (all around)

  5 - Length of the top (shoulder to the waist)

  6 - Sleeve length

  7 - Floor length dress (shoulder to the floor)

  8 - Floor length skirt (waist to the floor)

  9 - Knee length skirt (waist to the knee)

  10 - Knee length dress (shoulder to the knee)

   

SIZING CHART GUIDELINES

The image below provides in-depth information on how to measure your child and pick the right size.  Please contact us at mokiddies@yahoo.com with any questions regarding measurements and sizing.

Please note:

  • Compare your child’s measurement to the size chart. Ideally, you should select a dress size that is an inch or two larger than your child’s measurements, as this will give your child room in case of a sudden growth spurt before the event. A dress that is a bit big can always be altered to fit better, but options are limited for dresses that are too small.
  • If you choose to submit custom measurements, we will be adding about an inch to chest and waist circumference to allow room for some “ease”.
  • Please keep in mind that some alterations may still be needed as our clothing is made from patterns designed to fit generalized children’s proportions which may not be the same for every child.

 

SIZE CHART 

 

 

A: Chest

B: Waist

C: Low hip

D: Inner leg length is measured from the top of the inside leg down to the floor.

E: Height

 

GIRL/BOY 0-24 MONTHS

Age (months) 0 0-1 1-2 2-4

4-6

EUR 44 50 56 62 68
Height (inches) 17 20 22 24 27
Chest (cm) 31.5 36 38.5 43 45.5
Chest (inches) 12.5 14 15 17 18

 

Age (months) 6-9 9-12 12-18 18-24
EUR 74 80 86 92
Height (inches) 29 31 34 36
Chest (cm) 47 49.5 50.5 52.5
Chest (inches) 18.5 20 21 23

  

GIRL/BOY 1-10+ YEARS

 

Age (years) 1½-2 2-3 3-4
EUR 92 98 104
Height (inches) 36 39 41
Chest (cm) 53 55 57
Chest (inches) 21 22 23
Waist (cm) 51 53 55
Waist (inches) 20 21 22
Hips (cm) 53 56 60
Hips (inches) 21 22.5 24
Inside leg (cm) 38 41 45.5
Inside leg (inches) 15 16 18

 

Age (years) 4-5 5-6 6-7 7-8
EUR 110 116 122 128
Height (inches) 43 46 48 50
Chest (cm) G/B 58 60.5 63 64.5
Chest (inches) G/B 23 24.5 25.5 26.5
Waist (cm) G/B 55 56 57 58/59
Waist (inches) G/B 22 23 23.5 24.5
Hips (cm) G/B 62 64 66 70/68
Hips (inches) G/B 24 25 26 27
Inside leg (cm) G/B 50 52 54 56
Inside leg (inches) 20 21 22 23

 

Age (years) 8-9 9-10 10-11 11-12
EUR 134 140 146 152
Height (inches) 53 55 57 60
Chest (cm) G/B 68,5/67,5 71,5/71 74,5 78
Chest (inches) G/B 27/26½ 28 29¼ 30¾
Waist (cm) G/B 60 61,75/61,5 64/63,5 65,5/68
Waist (inches) G/B 23¾/24¼ 24¼/25 25/26 25¾/26¾
Hips (cm) G/B 73,5/71 77/74,25 80,5/77,5 84/81
Hips (inches) G/B 29/28 30¼/29¼ 31¾/30½ 33/31¾
Inside leg (cm) G/B 63/62 65,75/65 69/67,5 71,5/70,5
Inside leg (inches) G/B 24¾/24½ 25¾/25½ 27/26½ 28/27¾
      Thanks! You have successfully subscribed!
      Oops! It looks like this email has already been registered